datetime | amount | type | note |
2023-12-21 14:34:54 | 4000 | topup | |
2023-12-21 14:35:34 | 4000 | topup | |
2023-12-21 14:35:40 | 40000 | topup | |
2023-12-21 15:21:11 | -400 | E | |
2023-12-21 15:21:11 | -400 | A | |
2023-12-21 15:21:11 | -400 | G | |
2023-12-21 15:27:41 | -400 | F | |
2023-12-21 15:27:41 | -400 | F | |
2023-12-21 15:28:13 | -400 | E | |
2023-12-21 15:28:13 | -400 | B | |
2023-12-21 15:29:02 | -400 | G | |
2023-12-21 15:29:02 | -400 | F | |
2023-12-21 15:29:02 | -400 | G | |
2023-12-21 15:29:23 | -400 | A | |
2023-12-21 15:29:23 | -400 | F | |
2023-12-21 15:29:23 | -400 | E | |
2023-12-21 15:35:23 | -400 | E | |
2023-12-21 15:35:23 | -400 | G | |
2023-12-21 15:35:23 | -400 | G | |
2023-12-21 15:36:43 | -400 | G | |
2023-12-21 15:36:43 | -400 | E | |
2023-12-21 15:36:43 | -400 | F | |
2023-12-21 15:36:43 | -400 | F | |
2023-12-21 15:36:53 | -400 | G | |
2023-12-21 15:36:53 | -400 | C | |
2023-12-21 15:36:53 | -400 | F | |
2023-12-21 15:36:53 | -400 | B | |
2023-12-21 15:36:53 | -400 | G | |
2023-12-25 08:53:41 | -400 | F | |
2023-12-25 08:55:43 | -400 | G | |
2023-12-25 09:05:53 | -400 | G | |
2023-12-25 09:07:53 | -400 | D | |
2023-12-25 09:07:58 | -400 | G | |
2023-12-25 09:08:06 | -400 | C | |
2023-12-25 09:08:09 | -400 | C | |
2023-12-25 09:08:26 | -400 | G | |
2023-12-25 09:08:29 | -400 | C | |
2023-12-25 09:08:35 | -400 | G | |
2023-12-25 09:09:05 | -400 | A | |
2023-12-25 09:09:07 | -400 | E | |
2023-12-25 09:09:48 | -400 | G | |
2023-12-25 09:10:03 | -400 | E | |
2023-12-25 09:10:22 | -400 | G | |
2023-12-25 09:10:26 | -400 | F | |
2023-12-25 09:10:30 | -400 | E | |
2023-12-25 09:10:35 | -400 | C | |
2023-12-25 09:10:40 | -400 | E | |
2023-12-25 09:11:03 | -400 | A | |
2023-12-25 09:11:05 | -400 | G | |
2023-12-25 09:12:06 | -400 | C | |
2023-12-25 09:12:20 | -400 | F | |
2023-12-25 09:12:26 | -400 | F | |
2023-12-25 09:12:29 | -400 | C | |
2023-12-25 09:12:34 | -400 | F | |
2023-12-25 09:12:38 | -400 | E | |
2023-12-25 09:12:42 | -400 | B | |
2023-12-25 09:12:44 | -400 | E | |
2023-12-25 09:12:47 | -400 | E | |
2023-12-25 09:49:11 | -400 | C | |
2023-12-25 09:49:50 | -400 | G | |
2023-12-25 09:49:50 | -400 | G | |
2023-12-25 09:49:50 | -400 | E | |
2023-12-25 09:49:50 | -400 | E | |
2023-12-25 10:05:18 | -400 | G | |
2023-12-25 10:05:24 | -400 | E | |
2023-12-25 10:05:29 | -400 | E | |
2023-12-25 10:05:34 | -400 | G | |
2023-12-25 10:05:37 | -400 | G | |
2023-12-25 10:05:41 | -400 | G | |
2023-12-25 10:05:45 | -400 | G | |
2023-12-25 10:05:49 | -400 | F | |
2023-12-25 10:05:55 | -400 | E | |
2023-12-25 11:27:50 | -400 | G | |
2023-12-25 11:29:12 | -400 | H | |
2023-12-25 11:30:51 | -400 | G | |
2023-12-25 11:32:30 | -400 | D | |
2023-12-25 11:34:13 | -400 | F | |
2023-12-25 11:35:54 | -400 | H | |
2023-12-25 11:36:31 | -400 | F | |
2023-12-25 11:36:58 | -400 | G | |
2023-12-25 14:47:01 | -400 | H | |
2023-12-25 14:48:31 | -400 | H | |
2023-12-25 14:48:59 | -400 | G | |
2023-12-25 14:49:29 | -400 | F | |
2023-12-25 14:49:29 | -400 | H | |
2023-12-25 14:51:44 | -400 | G | |
2023-12-25 14:51:44 | -400 | H | |
2023-12-25 14:51:44 | -400 | D | |
2023-12-25 14:53:05 | -400 | G | |
2023-12-25 14:53:35 | -400 | G | |
2023-12-25 14:53:35 | -400 | C | |
2023-12-25 14:53:35 | -400 | G | |
2023-12-25 15:04:37 | -400 | G | |
2023-12-25 15:04:37 | -400 | E | |
2023-12-25 15:04:37 | -400 | G | |
2023-12-25 15:06:42 | -400 | G | |
2023-12-25 15:07:39 | -400 | F | |
2023-12-25 15:08:03 | -400 | G | |
2023-12-25 15:48:34 | -400 | F | |
2023-12-25 15:48:34 | -400 | F | |
2023-12-25 15:48:34 | -400 | F | |
2023-12-25 15:48:34 | -400 | G | |
2023-12-25 15:48:34 | -400 | G | |
2023-12-25 15:48:34 | -400 | B | |
2023-12-25 15:48:34 | -400 | C | |
2023-12-25 15:48:34 | -400 | F | |
2023-12-25 15:48:34 | -400 | B | |
2023-12-25 15:48:34 | -400 | C | |
2023-12-25 16:50:19 | -400 | G | |
2023-12-25 16:50:43 | -400 | G | |
2023-12-25 16:51:31 | -400 | E | |
2023-12-26 15:47:41 | -400 | A | |
2023-12-26 15:48:23 | -400 | D | |
2023-12-26 15:49:29 | -400 | E | |
2023-12-26 15:50:30 | -400 | E | |
2023-12-26 16:10:53 | -400 | I | |
2023-12-26 16:11:35 | -400 | A | |
2023-12-29 09:48:51 | -400 | H | |
2023-12-29 10:30:04 | -400 | F | |
2023-12-29 10:35:12 | -400 | G | |
2023-12-29 10:35:38 | -400 | F | |
2023-12-29 10:36:46 | -400 | H | |
2023-12-29 10:37:39 | -400 | H | |
2023-12-29 10:40:25 | 40000 | topup | |
2023-12-29 10:40:30 | -400 | F | |
2023-12-29 10:45:54 | -400 | G | |
2023-12-29 10:46:23 | -400 | F | |
2023-12-29 10:48:23 | -400 | F | |
2023-12-29 10:50:24 | -400 | H | |
2023-12-29 10:50:51 | -400 | F | |
2023-12-29 10:54:19 | -400 | G | |
2023-12-29 10:55:00 | -400 | H | |
2023-12-29 10:55:22 | -400 | F | |
2023-12-29 10:56:18 | -400 | H | |
2023-12-29 10:57:22 | -400 | H | |
2023-12-29 10:58:30 | -400 | C | |
2023-12-29 10:59:11 | -400 | A | |
2023-12-29 11:01:32 | -400 | G | |
2023-12-29 11:01:55 | -400 | F | |
2023-12-29 11:02:17 | -400 | H | |
2023-12-29 11:02:40 | -400 | G | |
2023-12-29 11:03:02 | -400 | H | |
2023-12-29 11:03:24 | -400 | H | |
2023-12-29 11:03:45 | -400 | E | |
2023-12-29 11:11:21 | -400 | E | |
2023-12-29 11:11:39 | -400 | F | |
2023-12-29 11:12:12 | -400 | E | |
2023-12-29 11:12:50 | -400 | H | |
2023-12-29 11:14:41 | -400 | C | |
2023-12-29 11:17:57 | -400 | H | |
2023-12-29 13:11:11 | -400 | J | |
2023-12-29 13:11:53 | -400 | J | |
2023-12-29 14:48:55 | -400 | H | |
2023-12-29 14:55:40 | -400 | A | |
2023-12-29 14:59:24 | -400 | F | |
2023-12-29 15:03:13 | -400 | G | |
2023-12-29 15:03:34 | -400 | D | |
2023-12-29 15:04:38 | -400 | D | |
2023-12-29 15:06:10 | -400 | F | |
2023-12-29 15:06:29 | -400 | G | |
2023-12-29 15:11:16 | -400 | G | |
2023-12-29 15:11:37 | -400 | E | |
2023-12-29 15:21:25 | -400 | G | |
2023-12-29 15:22:41 | -400 | E | |
2023-12-29 15:23:01 | -400 | G | |
2023-12-29 15:23:25 | -400 | E | |
2023-12-29 15:23:50 | -400 | G | |
2023-12-29 15:24:23 | -400 | C | |
2023-12-29 15:31:54 | -400 | F | |
2023-12-29 15:31:54 | -400 | F | |
2023-12-29 15:31:54 | -400 | G | |
2023-12-29 15:35:05 | -400 | G | |
2023-12-29 15:41:08 | -400 | G | |
2023-12-29 15:42:42 | -400 | G | |
2023-12-29 15:44:20 | -400 | G | |
2023-12-29 15:44:20 | -400 | G | |
2023-12-29 16:00:05 | -400 | G | |
2023-12-29 16:00:05 | -400 | G | |
2023-12-29 16:00:10 | -400 | G | |
2023-12-29 16:02:20 | -400 | G | |
2023-12-29 16:02:20 | -400 | G | |
2023-12-29 16:03:26 | -400 | G | |
2023-12-29 16:03:26 | -400 | G | |
2023-12-29 16:06:26 | -400 | G | |
2023-12-29 16:06:26 | -400 | G | |
2023-12-29 16:08:28 | -400 | G | |
2023-12-29 16:08:28 | -400 | G | |
2023-12-29 16:15:52 | -400 | G | |
2023-12-29 16:15:52 | -400 | G | |
2023-12-29 17:11:07 | -400 | H | |
2023-12-31 20:24:33 | -400 | A | |
2024-01-03 07:41:24 | -400 | F | |
2024-01-03 07:57:07 | -400 | G | |
2024-01-03 08:01:34 | -400 | D | |
2024-01-03 08:02:02 | -400 | D | |
2024-01-03 08:02:43 | -400 | E | |
2024-01-03 08:03:08 | -400 | B | |
2024-01-03 08:03:32 | -400 | A | |
2024-01-03 08:05:39 | -400 | A | |
2024-01-03 08:06:25 | -400 | C | |
2024-01-03 08:06:44 | -400 | G | |
2024-01-03 08:07:32 | -400 | G | |
2024-01-03 10:17:43 | -400 | C | |
2024-01-03 10:18:06 | -400 | E | |
2024-01-03 10:28:48 | -400 | F | |
2024-01-03 11:09:06 | -400 | C | |
2024-01-03 11:09:32 | -400 | I | |
2024-01-03 11:10:15 | -400 | I | |
2024-01-03 11:10:37 | -400 | I | |
2024-01-03 11:11:18 | -400 | G | |
2024-01-04 13:03:03 | 0 | topup | |
2024-01-09 10:37:31 | 0 | ||
2024-01-09 10:38:38 | 0 | G | |
2024-01-09 10:39:14 | 0 | F | |
2024-01-09 10:39:14 | 0 | B | |
2024-01-09 10:40:37 | 0 | F | |
2024-01-09 10:42:50 | 0 | A | |
2024-01-09 10:42:50 | 0 | F | |
2024-01-09 10:42:50 | 0 | H | |
2024-01-09 11:37:57 | 0 | ||
2024-01-09 11:39:10 | -400 | ||
2024-01-10 17:19:33 | -400 | ||
2024-01-10 17:22:36 | -400 | ||
2024-01-10 17:25:15 | -400 | ||
2024-01-10 17:33:35 | -400 | ||
2024-01-10 17:36:49 | -400 | G | |
2024-01-10 17:36:49 | -400 | H | |
2024-01-10 17:40:34 | -400 | G | |
2024-01-10 17:40:34 | -400 | A | |
2024-01-10 17:40:51 | -400 | F | |
2024-01-10 17:40:51 | -400 | H | |
2024-01-10 20:50:32 | -400 | D | |
2024-01-10 20:55:12 | -400 | F | |
2024-01-10 20:56:25 | -400 | G | |
2024-01-10 20:58:25 | -400 | D | |
2024-01-10 20:59:50 | -400 | J | |
2024-01-10 21:06:20 | -400 | G | |
2024-01-16 09:19:52 | -400 | A | |
2024-01-16 12:33:46 | -400 | F | |
2024-01-16 13:11:53 | -400 | E | |
2024-02-07 07:02:27 | -400 | F | |
2024-02-07 07:07:39 | -400 | H | |
2024-02-07 07:08:19 | -400 | G | |
2024-02-10 14:48:49 | -400 | H | |
2024-02-15 13:17:51 | -400 | F | |
2024-03-13 10:58:22 | -400 | E | |
2024-03-13 18:02:08 | -400 | H | |
2024-05-24 16:23:23 | -400 | D | |
2024-05-24 16:23:23 | -400 | J | |
2024-08-01 10:38:07 | -400 | D | |
2024-10-09 22:05:44 | 0 | A | |
2024-10-09 22:26:20 | -400 | G | |
2024-10-09 22:26:20 | -400 | H | |
2024-10-09 22:26:24 | 0 | E | |
2024-10-09 22:26:37 | 0 | F | |
2024-10-09 22:26:51 | -400 | D | |
2024-10-09 22:26:55 | -400 | G | |
2024-10-09 22:26:59 | -400 | E | |
2024-10-09 22:29:44 | -400 | A | |
2024-10-09 22:29:45 | -400 | H | |
2024-10-09 22:29:46 | -400 | G | |
2024-10-09 22:29:46 | -400 | H | |
2024-10-09 22:29:47 | -400 | A | |
2024-10-09 22:29:48 | -400 | D | |
2024-10-09 22:31:24 | 0 | H | |
2024-10-09 22:31:26 | -400 | F | |
2024-10-09 22:31:33 | -400 | F | |
2024-10-09 22:31:34 | -400 | D | |
2024-10-09 22:31:35 | -400 | A | |
2024-10-09 22:33:07 | -400 | G | |
2024-10-09 22:33:08 | -400 | F | |
2024-10-09 22:33:09 | -400 | F | |
2024-10-09 22:33:10 | -400 | G | |
2024-10-09 22:33:11 | -400 | A | |
2024-10-09 22:33:12 | -400 | G | |
2024-10-09 22:33:14 | -400 | H | |
2024-10-09 22:33:14 | -400 | D | |
2024-10-09 22:33:16 | -400 | G | |
2024-10-09 22:33:17 | -400 | H | |
2024-10-09 22:33:18 | 0 | F | |
2024-10-09 22:33:19 | 0 | G | |
2024-10-09 22:33:20 | 0 | G | |
2024-10-09 22:33:21 | 0 | G | |
-16400 |
| wallet | collection | profile